| pH | 7.7 |
| Total Dissolved Solids (TDS) Est, ppm | 502 |
| Electrical Conductivity, mmho/cm | 0.84 |
| Cations / Anions, me/L | 8.2/8.7 |
| ppm | |
| Sodium, Na | 48 |
| Potassium, K | 2 |
| Calcium, Ca | 88 |
| Magnesium, Mg | 20 |
| Total Hardness, CaCO3 | 303 |
| Nitrate, NO3-N | 0.4(SAFE) |
| Sulfate, SO4-S | 16 |
| Chloride, Cl 91 | 91 |
| Carbonate, CO3 < 1.0 | < 1.0 |
| Bicarbonate, HCO3 306 | 306 |
| Total Alkalinity, CaCO3 252 | 252 |
| Total Phosphorus, P 0.82 | 82 |
| Total Iron, Fe < 0.01 | <0.01 |
| < - Not Detected / Below Detection Limit |
Saturday, February 21, 2015
Village of Avoca, N.Y. Brewer's Water Analysis
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment