Water | Water | Water | Starsan | Starsan | Alkaline Clnr | Alkaline Clnr Kettles | PBW | PBW for Kettles |
Gallons | Liters | Qaurts | ml | oz | oz | oz | oz | oz |
10.0 | 37.9 | 40.0 | 60.0 | 2.0 | 2.0 | 4.0 | 1.5 | 3.0 |
9.5 | 36.0 | 38.0 | 57.0 | 1.9 | 1.9 | 3.8 | 0.8 | 1.5 |
9.0 | 34.1 | 36.0 | 54.0 | 1.8 | 1.8 | 3.6 | 1.4 | 2.7 |
8.5 | 32.2 | 34.0 | 51.0 | 1.7 | 1.7 | 3.4 | 1.8 | 3.5 |
8.0 | 30.3 | 32.0 | 48.0 | 1.6 | 1.6 | 3.2 | 1.2 | 2.4 |
7.5 | 28.4 | 30.0 | 45.0 | 1.5 | 1.5 | 3.0 | 2.8 | 5.5 |
7.0 | 26.5 | 28.0 | 42.0 | 1.4 | 1.4 | 2.8 | 1.1 | 2.1 |
6.5 | 24.6 | 26.0 | 39.0 | 1.3 | 1.3 | 2.6 | 3.8 | 7.5 |
6.0 | 22.7 | 24.0 | 36.0 | 1.2 | 1.2 | 2.4 | 0.9 | 1.8 |
5.5 | 20.8 | 22.0 | 33.0 | 1.1 | 1.1 | 2.2 | 4.8 | 9.5 |
5.0 | 18.9 | 20.0 | 30.0 | 1.0 | 1.0 | 2.0 | 0.8 | 1.5 |
4.5 | 17.0 | 18.0 | 27.0 | 0.9 | 0.9 | 1.8 | 0.7 | 1.4 |
4.0 | 15.1 | 16.0 | 24.0 | 0.8 | 0.8 | 1.6 | 0.6 | 1.2 |
3.5 | 13.3 | 14.0 | 21.0 | 0.7 | 0.7 | 1.4 | 0.5 | 1.1 |
3.0 | 11.4 | 12.0 | 18.0 | 0.6 | 0.6 | 1.2 | 0.5 | 0.9 |
2.5 | 9.5 | 10.0 | 15.0 | 0.5 | 0.5 | 1.0 | 0.4 | 0.8 |
2.0 | 7.6 | 8.0 | 12.0 | 0.4 | 0.4 | 0.8 | 0.3 | 0.6 |
1.5 | 5.7 | 6.0 | 9.0 | 0.3 | 0.3 | 0.6 | 0.2 | 0.5 |
1.0 | 3.8 | 4.0 | 6.0 | 0.2 | 0.2 | 0.4 | 0.2 | 0.3 |
0.5 | 1.9 | 2.0 | 3.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 |
Thursday, December 17, 2015
Sanitizer and Brewery Cleaner Quick Reference Chart
I frequently find the need for a small batch of sanitizer or cleaner and every time I need one I have to calculate out the batch size. Here is a handy chart I created for a quick reference
Labels:
quick-reference
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment